Atola Imager VS SD Data Compass Review
It is a comparison table between Atola Imager and SD Data Compass. This table will help buyers to have a general knowledge of data recovery or disk image tools in one single sight.
| Items | Atola Imager |  SD DataCompass | 
| General | ||
| Approximate price | $1890-$2990 | $3300-3800 USD | 
| OS supported | Windows | windows | 
| System interface | Gigabit Ethernet | USB | 
| Data Recovery Features | ||
| Recover data form damages in partition data structures   (FAT, MFT, INODE tables etc.) | × | √ | 
| user data are deleted | × | √ | 
| RAW file recovery | × | √ | 
| Recovery data from windows dynamic disk | × | √ | 
| Recovery data from RAID system | × | √ | 
| Viewing and editing data structures of various file   systems | × | √ | 
| File classification by type/ visited time/created time   / modified time | × | √ | 
| Create recovered File directory table in HTML and send   to customer | × | √ | 
| Extract data From “showdown disk” to protect source HDD | × | √ | 
| Extract data via SA emulation | × | √ | 
| From corrupted partitions | × | √ | 
| Monitor power supply temperature | × | √ | 
| Power surge protection | √ | √ | 
| Image Features | ||
| Image specific files | × | √(FAT32, NTFS, EXT2, EXT3, HFS, HFX) | 
| Dynamic UDMA mode alteration according to the condition   of the HDD | × | √ | 
| From HDD with multiple bad sectors | × | √ | 
| Form HDD with “clicking” sounds | × | √ | 
| Image data areas only | √ | √ | 
| Head map | × | √ | 
| Image by head | × | √ | 
| Switch between specific DMA and UDMA modes | × | √ | 
| Set sector range to mirror | √(requires multiple sessions that don’t cross reference   the same sector map) | √ | 
| Image to file | Yes via network connection | √ | 
| Skip ‘x’ number of sectors | × | √ | 
| Image to network drive | √ | × | 
| Reverse clone | √ | √ | 
| Hardware reset | × | √ | 
| Visible sector map | × | √ | 
| Stored configuration data | In Case management database |  In Case management database | 
| Set max LBA on destination | × | √ | 
| Power oscilloscope | × | √ | 
| Time to read sectors oscilloscope | √ | √ | 
| Head and media test | × | √ | 
| Read ignoring ECC | × | √ | 
| Checksum calculations | MD5 SHA1,SHA224,SHA256,SHA384, SHA512 | CRC | 
| Set read timeout | √ | √ | 
| Log of bad sectors | √ | √ | 
| e-email notification | √ | × | 
| Force read in PIO Mode | × | √ | 
| Set read block size | √(the system slows down significantly with smaller   block sizes) | √ | 
| Customizable algorithms (Set read response based on   individual sector read errors | × | √ | 
| Disable SMART operations | √ | √ | 
| Turn off “read bad sector” auto reallocation | √ | √ | 
| Disable read look ahead | × | √ | 
| Reset HPA | × | √ | 
| Enable/Disable overwrite unread sectors | × | √ | 
| Write protection | √ | √ | 
| Wipe destination sector by sector | × | √ | 
| Wipe unprocessed sectors | × | × | 
| Set number of sectors to skip | √ | √ | 
| Live sector view | × | √ | 
| Health 1TB transfer speed | 100 MB/second | 60MB/second | 
| Others | ||
| Software update | One year for free-Software update for 1   year   $499.00 -Software update for 2 years $899.00-Software update for 3 years $1199.00 | free | 
| Technical support | Limited email support | free support | 
| Warranty | One year | One year | 
 
 
没有评论:
发表评论