It is a comparison table between DeepSpar Disk Imager and SD Data Compass. This table will help buyers to have a general knowledge of data recovery of disk image tools in one single sight.
| Items | DeepSpar DiskImager | SD DataCompass |
| General | ||
| Approximate price | $3350-$4850 USD | $3300-3800 USD |
| OS supported | DOS | windows |
| System interface | IDE(supplied PCI-E1xATA Controller) | USB |
| Data Recovery Features | ||
| Recover data form damages in partition data structures (FAT, MFT, INODE tables etc.) | × | √ |
| user data are deleted | × | √ |
| RAW file recovery | × | √ |
| Recovery data from windows dynamic disk | × | √ |
| Recovery data from RAID system | × | √ |
| Viewing and editing data structures of various file systems | × | √ |
| File classification by type/ visited time/created time / modified time | × | √ |
| Create recovered File directory table in HTML and send to customer | × | √ |
| Extract data From “showdown disk” to protect source HDD | × | √ |
| Extract data via SA emulation | × | √ |
| From corrupted partitions | × | √ |
| Monitor power supply temperature | × | √ |
| Power surge protection | √ | √ |
| Image Features | ||
| Image specific files | only NTFS with good $MFT | √(FAT32, NTFS, EXT2, EXT3, HFS, HFX) |
| Dynamic UDMA mode alteration according to the condition of the HDD | × | √ |
| From HDD with multiple bad sectors | √ | √ |
| Form HDD with “clicking” sounds | × | √ |
| Image data areas only | √ | √ |
| Head map | √ | √ |
| Image by head | √ | √ |
| Switch between specific DMA and UDMA modes | √ | √ |
| Set sector range to mirror | √ | √ |
| Image to file | Yes but requires forensic edition | √ |
| Skip ‘x’ number of sectors | √ | √ |
| Reverse clone | √ | √ |
| Hardware reset | √ | √ |
| Visible sector map | √ | √ |
| Stored configuration data | On the destination drive or on a 3rd connected drive | In Case management database |
| Set max LBA on destination | √ | √ |
| Power oscilloscope | √(Optional add-on) | √ |
| Time to read sectors oscilloscope | × | √ |
| Head and media test | √ | √ |
| Read ignoring ECC | √ | √ |
| Checksum calculations | MD5 (Forensic Edition) | CRC |
| Set read timeout | √ | √ |
| Log of bad sectors | √ | √ |
| Force read in PIO Mode | √ | √ |
| Set read block size | √ | √ |
| Customizable algorithms (Set read response based on individual sector read errors | √ | √ |
| Disable SMART operations | √ | √ |
| Turn off “read bad sector” auto reallocation | √ | √ |
| Disable read look ahead | √ | √ |
| Reset HPA | √ | √ |
| Enable/Disable overwrite unread sectors | √ | √ |
| Write protection | √ | √ |
| Wipe destination sector by sector | √ | √ |
| Wipe unprocessed sectors | √ | × |
| Set number of sectors to skip | √ | √ |
| Live sector view | √ | √ |
| Others | ||
| Software update | – | free |
| Technical support | Limited email support(premier technical support–$875 per month ) | free support |
| Warranty | One year | One year |
Get more about SalvationDATA Technology Data Compass
Wow if this isn't Salvation Data spam I don't know what is.
回复删除I own Data Compass, and it is good for some things, but overall it doesn't beat DDI that often in real life.
very true.I had 3 data compass and i still have.I stopped completely using them and purchased DEEPSPAR4.Its much faster and reliable to get data from bad sectors.
回复删除very true
回复删除