The comparison table will help you compare and make a choice with only one single sight between Data
Copy King and Deepspar disk imager.
Copy King and Deepspar disk imager.
| 
 
 
 | Data copy king | Deepspar disk imager | |||
| Review results | |||||
| General | |||||
| Picture |  |  | |||
| Time to market | 2010.3 | 2006 | |||
| Price | 1998USD | 3350USD | |||
| Drive connectivity  | One to one | One to two | |||
| Potable design   | Stand-alone/potable | Connect to PC | |||
|  |  |  | |||
| Drive supported | IDE/SATA/SSD / flash storage device with optional   adaptor | IDE/SATA/SAS(optional adaptor) | |||
| HDD testing and copying   features | |||||
| Data copying | Yes | Yes | |||
| Coping transfer rate | 7.0GB/min | 4.5GB/min | |||
| HDD testing | Yes | Yes | |||
| DD image | Available in upgrade | Yes | |||
| Bad sector handling | Yes | Yes | |||
| Multi-pass imaging | Yes | Yes | |||
| Clicking noises handling | Yes | Yes | |||
| Imaging by selective head | N/A | Yes | |||
| Smart drive reset/reboot  | Yes | Yes | |||
| Disk wiping | |||||
| Data wiping | Yes | Yes | |||
| Erasing transfer rate | 8.0GB/min | 5.5GB/min | |||
| Data erasing standard | DoD–5220.22-M/PRC– BMB21-2007 | N/A | |||
| Bad sector repair | Yes | N/A | |||
| Forensic features | |||||
| verification | CRC32 /SHA-256/MD5 Available in upgrade | CRC | |||
| Physical read-only | Yes | Yes | |||
| Access to HPA and doc hidden   area | Yes | Yes | |||
| Log auto generation and   printing | Yes | No | |||
| Others | |||||
| Backdoor design | No | N/A  | |||
| Touch Screen User Interface  | Yes | N/A | |||
| User authority | Three-level password | One-level | |||
| Language | English and Customable language | Only English | |||
| Upgradable | Free lifelong software upgrade | Free software upgrade | |||
| Technique support   | Free lifelong support |  free and paid support | |||
| Warranty | One year with 3 year optional | One year | |||
All the info in the review comes from the website of SalvationDATA Technology and Deepspar
 
 
没有评论:
发表评论