| Data Copy King | Logicube Super Sonix | ||
Picture | | | ||
Price (USD) | 1998 | 2084.50 | ||
Firstly release date | 2010-3 | Early 2009 | ||
Hard Disk duplication | ||||
Bad sector handling | Latest sector repair and bypassing technology | Optional | ||
Drives with clicking | Yes | N/A | ||
Unstable heads after head swap | Yes | N/A | ||
Duplication speed | 7.0GB/min | 5.5GB/min | ||
Drive logically damaged | Yes | Yes | ||
Automatically resets/reboots hard drive | Yes | N/A | ||
Verification | CRC32/MD5/SHA-256 | CRC16 | ||
Physical read-only | Yes | N/A | ||
Capacity supported | Support maximum 131072TB | Medium and small capacity | ||
Hard drive duplication | One-to-one | One-to-one | ||
OS supported | Any operating system | Any operating system | ||
Duplication modes | Random LBA/ sector manual setting /forward and backward / DDD imaging /absolute imaging | LBA and more | ||
Transmission standard | UDMA-133/100/66/33 | UDMA-133 | ||
Windows 7 and windows | Yes | Yes | ||
Hard disk wipe | ||||
Note: DCK is all-in-one HDD duplicator with disk wipe solutions while Supper Sonix needs extra “Diagnostic Wipeout” for wiping solutions | ||||
Wipe speed | 8.0GB/min | 5GB/min | ||
Wipe standard④ | DOD | Optional | ||
Wipe modes | O fill and F fill and LBA random | Optional | ||
Clearness of wipe | Absolute clearness ( access to HPA/DCO) | N/A | ||
Log generation/view/printing | Yes | N/A | ||
Hard disk Detection | ||||
Bad sector detection | Yes | Optional | ||
User authority | Three-level | One-level | ||
Service and support | ||||
Operation language | Customizing language | Only English | ||
Upgrade and support | Timely and lifetime | lifetime | ||
Warranty | One year( three years optional) | One year | ||
Training | 0 training required | N/A |
Comparison review of Data copy king and logicube super sonic
The comparison table will help the potential customer to compare and make a choice with one single sight between Data copy king and logicube super sonix.
Info provided in the review comes from following two websites:
SalvationDATA Technology
没有评论:
发表评论