| DeepSpar Challenges:- traditionally challenging to find a compatible system board, now includes a PCI-E1x ATA controller - no way to remotely monitor a running system Atola Challenges: - not very flexible for playing with the configurations - when updating the firmware, requires the user to be able to push a button on the unit and start the process at the Windows Console (for me, I was across the room and need the assistance of another person) - when the unit drops its network connection, the process stops and the system needs to be completely rebooted and the Windows application needs a forced quit SD Data Copy King - Can be easy to operate, and with amazing transfer rate - Stand-alone without the limit of OS and file system - Cannot image data only area |
| | SD Data Copy King | DeepSpar Disk Imager | Atola Imager |
| Products image | | | |
| Software Interface | Independent from PC for any OS | DOS | Windows |
| System Interface | IDE/SATA/USB | IDE (supplied PCI-E1x ATA Controller) | Gigabit Ethernet |
| Connectivity | Stand-alone | Attached to PC | Stand-alone |
| SATA Source | Yes (build-in) | Yes (with supplied adapter) | Yes |
| IDE Source | Yes(build-in) | Yes | Yes |
| SATA Destination | Yes(build-in) | Yes | Yes |
| IDE Destination | Yes(build-in) | Yes | Yes (with adapter) |
| Healthy 1TB clone transfer speed | 136 MB/second | 80 MB/second | 100 MB/second |
| Healthy 1TB erasing transfer speed | 8.0GB/min | —- | —- |
| Wipe destination sector by sector | Yes (speed is excellent) | No | No |
| Wipe unprocessed sectors | Yes | No | No |
| Head Map | No | Yes | No |
| Set sector range to mirror | Yes | Yes | Yes (requires multiple sessions that don’t cross reference the same sector map) |
| Image to file | Yes | Yes (requires Forensic Edition) | Yes (via Network connection) |
| Skip ‘x’ number of sectors | Yes | Yes | No |
| Image to network drive | No | No | Yes |
| Reverse clone | Yes | Yes | Yes |
| Hardware reset | Yes | Yes | No |
| Visible sector map | Yes | Yes | No |
| Image Specific Files | No | Yes (NTFS with good $MFT) | No |
| Image data areas only | No | Yes | Yes |
| Stored Configuration Data | Yeswith build-in flash chip | On the destination drive or on a 3rd connected drive. | Case management database |
| Set Max LBA on Destination | Yes | Yes | No |
| Power Oscilloscope | No | Yes (Optional add-on) | No |
| Time to read sectors Oscilloscope | Yes | No | Yes |
| Head and Media Test | Yes | Yes | No |
| Read Ignoring ECC | Yes | Yes | No |
| Checksum Calculations | MD5/CRC | MD5 (Forensic Edition) | MD5, SHA1, SHA224, SHA256, SHA384, SHA512 |
| Set Read Timeout | Yes | Yes | Maybe |
| Log of bad sectors | Yes | Yes | Yes |
| Log printing | Yes | Yes | No |
| E-Mail Notification | No | No | Yes |
| Force read in PIO Mode | Yes | Yes | No |
| Set read block size | Yes | Yes | Yes (the system slows down significantly with smaller block sizes) |
| Customizable algorithms (Set read response based on individual sector read errors) | Yes | Yes | No |
| Turn Off “Read Bad Sector” auto reallocation | No | Yes | Maybe |
| Disable read look ahead | Yes | Yes | No |
| Reset HPA | Yes | Yes | No |
| Enable/Disable overwrite unread sectors | No | Yes | No |
| System Boot Time | 5seconds | 23 seconds | 2 minutes 40 seconds |
| Write protection | Yes | Yes | Yes (toggle switch on unit) |
| Set number of sectors to skip | Yes | Yes | Yes |
| Live sector view | Yes | Yes | No |
| Approximate Price | $1998 USD | $3350 USD | $2000 USD |
| Upgrade | Free | Charge | Charge |
Info provided in the review comes from following three websites:
SalvationDATA Technology Data Copy King
没有评论:
发表评论